What is a Friend of SSO?
The following vendors take security seriously by offering SSO without unreasonable surcharges (via OpenID Connect, SAML) in all paid plans. Find out more about the why.
Another important puzzle piece to manage your organizations access is SCIM. It allows you to centrally provision employee’s with specific user permissions and deprovisions user accounts during an offboarding. That’s why we also added where SCIM is available.
Best practice for vendors to keep their customers secure would be offering both SCIM and SSO without unreasonable surcharges.
Friends of SSO
Vendor | SSO on all Paid Plans | SSO on Free Plans | SCIM starting on Plan | Free SSO Providers | Source | Updated | ||
---|---|---|---|---|---|---|---|---|
AccessOwl | 🔗 | 2024-04-11 | ||||||
Augmentt | 🔗 | 2024-02-23 | ||||||
Autodesk | highest | 🔗 & 🔗 | 2023-10-24 | |||||
Box | 🔗 | 2024-09-19 | ||||||
Buildkite | highest | 🔗 | 2023-10-06 | |||||
Datadog | highest | 🔗 & 🔗 | 2023-10-07 | |||||
dope.security | lowest | 🔗 & 🔗 | 2023-10-31 | |||||
Doppler | highest | 🔗 | 2023-10-25 | |||||
Freshservice | lowest | 🔗 & 🔗 | 2023-10-07 | |||||
Gitlab.com | lowest | 🔗 & 🔗 & 🔗 | 2024-04-21 | |||||
Grafana | highest | 🔗 | 2023-10-24 | |||||
Heap | highest | 🔗 | 2023-10-07 | |||||
Infisical | highest | 🔗 | 2024-05-21 | |||||
KnowBe4 | lowest | 🔗 | 2024-09-13 | |||||
Mammoth Cyber | lowest | 🔗 | 2024-09-04 | |||||
Mattermost | lowest | 🔗 | 2024-09-19 | |||||
RingCentral | 🔗 | 2024-09-19 | ||||||
Rocket.Chat | unknown | 🔗 | 2024-09-09 | |||||
Tailscale | highest | 🔗 & 🔗 | 2024-04-18 | |||||
Tenchi Security | Founder | 2024-04-02 | ||||||
Terraform Cloud | unknown | 🔗 | 2023-11-15 | |||||
ToolJet | highest | 🔗 | 2024-09-24 | |||||
Zendesk | lowest | 🔗 | 2023-10-24 |
Vendor logos are provided by Clearbit.